Rent survey
Average rent in Chiang Mai
฿19,000
฿30,000
฿22,500
2,661
Median monthly asking rents in the seven districts around Chiang Mai, from ฿10,000, counted from 2,661 homes on offer on 28 October 2026.
Chiang Mai Property rent survey
How much is rent in Chiang Mai?
A condo asks ฿19,000 a month at the median, a house ฿30,000 and a townhouse ฿22,500. Half of all condos ask between ฿14,000 and ฿25,000.
| Home | Median | Middle half | Homes |
|---|---|---|---|
| Condo, studio | ฿13,000 | ฿11,500 to ฿15,000 | 84 |
| Condo, 1 bedroom | ฿16,000 | ฿13,000 to ฿22,000 | 388 |
| Condo, 2 bedrooms | ฿25,000 | ฿20,000 to ฿30,000 | 250 |
| Condo, 3 bedrooms or more | ฿57,000 | ฿35,000 to ฿79,000 | 46 |
| House, 1 bedroom | ฿15,000 | ฿13,500 to ฿24,000 | 19 |
| House, 2 bedrooms | ฿19,000 | ฿15,000 to ฿25,000 | 167 |
| House, 3 bedrooms or more | ฿32,000 | ฿25,000 to ฿50,000 | 1,405 |
| Townhouse, 2 bedrooms | ฿20,000 | ฿16,000 to ฿23,000 | 54 |
| Townhouse, 3 bedrooms or more | ฿24,000 | ฿20,000 to ฿28,000 | 124 |
By neighbourhood
| Neighbourhood | Condo | House |
|---|---|---|
| Nong Pa Khrang | ฿17,500 (157) | ฿55,000 (30) |
| Nimman | ฿20,000 (123) | ฿55,000 (10) |
| Chang Phueak | ฿20,000 (86) | ฿45,000 (33) |
| Suthep | ฿24,000 (57) | – |
| Fa Ham | ฿22,000 (48) | – |
| Chang Khlan | ฿23,000 (41) | ฿30,000 (13) |
| Mae Hia | ฿15,000 (25) | ฿35,000 (157) |
| Tha Sala | ฿18,000 (12) | ฿40,000 (13) |
| Santitham | ฿17,000 (11) | – |
| Nong Hoi | ฿19,500 (10) | ฿25,000 (20) |
| San Sai | – | ฿30,000 (168) |
| Hang Dong | – | ฿32,000 (158) |
| San Kamphaeng | – | ฿28,000 (75) |
| Mae Rim | – | ฿31,000 (52) |
| Doi Saket | – | ฿32,000 (21) |
By district
| District | Condo | House |
|---|---|---|
| Mueang Chiang Mai | ฿19,000 (718) | ฿35,000 (462) |
| San Sai | ฿18,000 (35) | ฿30,000 (213) |
| Hang Dong | – | ฿35,000 (333) |
| San Kamphaeng | – | ฿27,000 (233) |
| Saraphi | – | ฿26,000 (185) |
| Doi Saket | – | ฿29,000 (117) |
| Mae Rim | – | ฿30,000 (83) |
Download
How we counted
Asking rents, not signed rents: the rent each ad asks, read from public listing sites on 28 October 2026, ads posted or updated in the last 180 days, from ฿10,000 a month. The same home listed by several agents counts once. A figure appears from 10 homes.